Big Ticket Abu Dhabi Raffle Draw Winners Live Today – Big Ticket Draw Result Today 2023!
Check out Today In This Blog Post-Big Ticket Abu Dhabi Raffle Draw Winners Live Today, Big Ticket Draw Result Today 2023. Big Ticket Abu Dhabi Raffle Draw Winners Live Today And BigTicket Prize List With Winning Ticket Numbers, Doors open at 5:00 PM / Live Draw will start at 7:30 PM. Related: O Millionaire Oman Draw Winners List Today 2023
Live Draw Winners Series 258
SR.NO | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
Grand Prize | AED 15,000,000 | WEB | Ashish Moholkar | 223090 | India |
2nd | 24K Gold Ingot | WEB | Yuba Raj Siwa | 447101 | Nepal |
3rd | 24K Gold Ingot | WEB | Mohammed Sharief Nellikavil | 264253 | India |
4th | 24K Gold Ingot | WEB | Pratheesh Varkey | 372311 | India |
5th | 24K Gold Ingot | WEB | Abdul Samad Varmbu Muriyan | 319987 | India |
6th | 24K Gold Ingot | WEB | Ali Khatib | 093815 | Palestinian |
7th | 24K Gold Ingot | WEB | Jiji Harilal | 390912 | India |
8th | 24K Gold Ingot | WEB | Shaiz Meer Khan | 060434 | India |
9th | 24K Gold Ingot | WEB | Suresh Nair | 256556 | India |
10th | 24K Gold Ingot | WEB | Savita Aranha | 426986 | India |
11th | 24K Gold Ingot | WEB | Kishore Subramanian | 091460 | India |
Dream Car Winnerrange Rover Velar Series 11
PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
RANGE ROVER VELAR SERIES 11 | WEB | Milu Kurian | 006898 | India |
Daily E-draw Winners Series 258
DAY | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
1st | 24K Gold Ingot | STORE | Umanath Sakthivel Sakthivel | 004540 | India |
2nd | 24K Gold Ingot | WEB | Mohammed Kuyilan | 129898 | India |
3rd | 24K Gold Ingot | WEB | Bappa Dey | 102702 | Bangladesh |
4th | 24K Gold Ingot | WEB | Ereen Attia | 085886 | Egypt |
5th | 24K Gold Ingot | STORE | Khokon Kormokar Monindra Kormokar | 131100 | Bangladesh |
6th | 24K Gold Ingot | WEB | Muhammed Anwar KP | 083069 | India |
7th | 24K Gold Ingot | WEB | Naveen Vengali Raveendran | 008440 | India |
8th | 24K Gold Ingot | WEB | Rejith Gopi | 182966 | India |
9th | 24K Gold Ingot | WEB | Abdul Gafoor | 088928 | India |
10th | 24K Gold Ingot | WEB | Taner Topcu | 121255 | Turkey |
11th | 24K Gold Ingot | STORE | Armando De Castro Dapol | 017014 | Philippines |
12th | 24K Gold Ingot | WEB | Ajeesh Chiraparambil Rajan | 137256 | India |
13th | 24K Gold Ingot | WEB | Biju Baby Ollakkangal | 196358 | India |
14th | 24K Gold Ingot | WEB | Shaiju Aramcheriyil Pathrose | 247531 | India |
15th | 24K Gold Ingot | WEB | Naseema Ahammed | 240526 | India |
16th | 24K Gold Ingot | WEB | Mansoor Vayakkarakath | 120606 | India |
17th | 24K Gold Ingot | WEB | Pradeep Ayyappan | 265528 | India |
18th | 24K Gold Ingot | WEB | Halladi Dinesh Kedlaya | 088731 | India |
19th | 24K Gold Ingot | WEB | Ajay Kumar Sharma | 140517 | India |
20th | 24K Gold Ingot | STORE | Rahul Karthikappallil Vasudevan Nair | 244925 | India |
21st | 24K Gold Ingot | WEB | Fasith Thalanar thoduka | 163385 | Bahrain |
22nd | 24K Gold Ingot | WEB | Anupama Chellatton Nambiar | 302355 | India |
23rd | 24K Gold Ingot | WEB | Kaushik Nonayya Shambhur | 396699 | India |
24th | 24K Gold Ingot | STORE | Ulaganathan Elangovan Elangovan | 178232 | India |
25th | 24K Gold Ingot | WEB | Janeesh Sathyan | 351944 | India |
26th | 24K Gold Ingot | WEB | Jithumon T S | 338583 | India |
27th | 24K Gold Ingot | STORE | Jagdish Wamanrao Jagtap Wamanrao | 235703 | India |
28th | 24K Gold Ingot | STORE | Safiq Basha Kuthbudeen Hyder Khan Kuthbudeen | 391836 | India |
29th | 24K Gold Ingot | WEB | Mohammed Asif Mookkammal | 397108 | India |
30th | 24K Gold Ingot | WEB | Anwar Jamal | 330476 | India |
Live Draw Winners Series 257
SR.NO | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
Grand Prize | AED 20,000,000 | STORE | Azmi Mtanious Hourani | 175573 | Syria |
2nd | 24K Gold Ingot | WEB | Sanilkumar Padinjarekutt Purushothaman | 272084 | India |
3rd | 24K Gold Ingot | WEB | Prabesh Poovathodikayil | 053245 | India |
4th | 24K Gold Ingot | STORE | Ramkumar Nagarajan Nagarajan | 105704 | India |
5th | 24K Gold Ingot | WEB | Kunal Bhatt | 093560 | India |
6th | 24K Gold Ingot | WEB | Muhammed Saleel | 019871 | India |
7th | 24K Gold Ingot | WEB | Marcelita Santos | 038776 | Philippines |
8th | 24K Gold Ingot | STORE | Antony George Valiaparambil | 005594 | India |
9th | 24K Gold Ingot | STORE | Retheesh Kumar Ponnandinadar Thomas | 077115 | India |
10th | 24K Gold Ingot | WEB | Leji Geethabhavanam Santhakumari | 012166 | India |
11th | 24K Gold Ingot | WEB | Shakir Vadakka | 354998 | India |
Dream Car Winner Maserati Ghibli Series 09
PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
MASERATI GHIBLI SERIES 09 | WEB | Azaruddin Moopar Ameed | 022449 | India |
Series 257 Daily Winners
DAY | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
1st | 24K Gold Ingot | WEB | Shamim Hossen | 002662 | Bangladesh |
2nd | 24K Gold Ingot | WEB | Aparna Deepak | 030018 | India |
3rd | 24K Gold Ingot | WEB | Gert Maria J Kloeck | 027976 | Belgium |
4th | 24K Gold Ingot | WEB | Manoj Thechiparambil | 118598 | India |
5th | 24K Gold Ingot | WEB | Amirdine Mohamed | 032809 | Comoros |
6th | 24K Gold Ingot | WEB | Radha Krishnan Kannan | 180549 | India |
7th | 24K Gold Ingot | WEB | Abdus Sabur | 046650 | Bangladesh |
8th | 24K Gold Ingot | WEB | Rahumathulla Abdul Samadh | 166744 | India |
9th | 24K Gold Ingot | WEB | Mohammad Isma Aurangzeb | 127568 | India |
10th | 24K Gold Ingot | WEB | Gopi Krishnan | 123363 | India |
11th | 24K Gold Ingot | WEB | Nitin Karkera | 169235 | India |
12th | 24K Gold Ingot | WEB | Supan Barua | 109613 | Bangladesh |
13th | 24K Gold Ingot | WEB | Muhammed Riyas Abdul Rubb | 115268 | India |
14th | 24K Gold Ingot | WEB | Mithun Sathianath | 124371 | India |
15th | 24K Gold Ingot | WEB | Munavvir Karuppam Veettil Hyderali | 073100 | India |
16th | 24K Gold Ingot | WEB | Jose Paul | 233688 | India |
17th | 24K Gold Ingot | WEB | Aneesh Kunnath | 227775 | India |
18th | 24K Gold Ingot | WEB | Joyal Jose | 229341 | India |
19th | 24K Gold Ingot | WEB | Murugesan Ponnusamy | 200013 | India |
20th | 24K Gold Ingot | WEB | Benny Ponthekkan Ouseph | 290788 | India |
21st | 24K Gold Ingot | WEB | Meharunnisa Synudheen | 028646 | India |
22nd | 24K Gold Ingot | WEB | Febin Jalal | 307568 | India |
23rd | 24K Gold Ingot | STORE | Rahul Kumaran Kumaran Krishnan Nadar | 207307 | India |
24th | 24K Gold Ingot | STORE | Mukundan Moorayil Raghavan Raghavan | 300795 | India |
25th | 24K Gold Ingot | WEB | Marc Termath | 092505 | Germany |
26th | 24K Gold Ingot | WEB | Joshy Joseph | 221913 | India |
27th | 24K Gold Ingot | WEB | Russel Miranda | 396327 | India |
28th | 24K Gold Ingot | WEB | Pala Satish | 044924 | India |
29th | 24K Gold Ingot | WEB | Saifudeen Puzhangarayillath Noordeen | 423831 | India |
30th | 24K Gold Ingot | WEB | Kerai Manji Lalji | 406527 | India |
31st | 24K Gold Ingot | WEB | muhammad Thayyil | 400286 | India |
THE GRAND PRIZE 15 MILLION SERIES 256 WINNERS LIST
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|---|
Grand Prize | AED | 15,000,000 | WEB | Mujeeb Thekke Mattieri | 098801 | India |
2nd | AED | 100,000 | WEB | Ajeeb Omer | 023536 | India |
3rd | AED | 90,000 | WEB | Steven Wilkinson | 169082 | United Kingdom |
4th | AED | 80,000 | WEB | Raveendra Samaranayake | 156989 | Sri Lanka |
5th | AED | 70,000 | Store | Muhammed Rishad Kannan Kunnummal Abdul Khader | 200799 | India |
6th | AED | 60,000 | WEB | Anthony Vincent | 046034 | India |
7th | AED | 50,000 | WEB | Ajmal Kollamkudy Khalid | 130086 | India |
8th | AED | 40,000 | Store | Lipson Koothur Vellattukara Paul | 177269 | India |
9th | AED | 30,000 | Store | Poyyil Thazha Kunhabdulla | 199039 | India |
10th | AED | 20,000 | WEB | Mohamed Aseeb Chenganakkattil | 285665 | India |
Dream Car Jeep WINNER
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
Dream Car Jeep | 10 | Sharon Francisco Cabello | 013280 | Philippines |
THE GRAND PRIZE 15 MILLION SERIES 256 WEEKLY WINNERS LIST
DRAW DATE | PRIZE AED | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
01/10/2023 | 100,000 | WEB | Chandra Shekhar | 142563 | India |
01/10/2023 | 100,000 | WEB | Shahana Shemeer | 306666 | India |
01/10/2023 | 100,000 | WEB | Nideesh Chathoth | 163434 | India |
01/10/2023 | 100,000 | WEB | Olakode Kunju Mohamed Hakkim | 281307 | India |
25/09/2023 | 100,000 | WEB | Ajay Vijayan | 170156 | India |
25/09/2023 | 100,000 | WEB | Mujeeb Pakyara Abdulrahman | 223760 | India |
25/09/2023 | 100,000 | WEB | Firose Kunjumon | 044234 | India |
25/09/2023 | 100,000 | WEB | Mohammad Azharul Haque | 122636 | India |
18/09/2023 | 100,000 | STORE | Bimlesh Yadav Tapesar Yadav | 016768 | India |
18/09/2023 | 100,000 | WEB | Shea Mithala | 000122 | India |
18/09/2023 | 100,000 | WEB | Riyas Parambathkandy | 281569 | India |
18/09/2023 | 100,000 | STORE | Babin Urath | 069597 | India |
11/09/2023 | 100,000 | WEB | Tadavarti Anjaneyulu | 269435 | India |
11/09/2023 | 100,000 | WEB | Pramod Sasidharan Nair | 010589 | India |
11/09/2023 | 100,000 | WEB | Naresh Kumar Garidepalli | 141484 | India |
11/09/2023 | 100,000 | WEB | Noor Mohamed Haja Mohideen | 100581 | India |
THE GRAND PRIZE 20 MILLION SERIES 255 WINNERS LIST
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|---|
Grand Prize | AED | 20,000,000 | WEB | Thurailingam Prabagar | 061680 | Sri Lanka |
2nd | AED | 100,000 | WEB | Selvaraj Thangayan | 086733 | India |
3rd | AED | 90,000 | WEB | Nodir Kutliev | 003006 | Uzbekistan |
4th | AED | 80,000 | WEB | Bharath Devanthiran | 177026 | India |
5th | AED | 70,000 | WEB | Jo Claire Gacayan | 078713 | Philippines |
6th | AED | 60,000 | WEB | Ishan Pandey | 090747 | India |
7th | AED | 50,000 | WEB | Shamlik Mohammed | 274283 | India |
8th | AED | 40,000 | WEB | Swasthik Shetty | 297268 | India |
9th | AED | 30,000 | WEB | Reshamwalla Alamgir Ahmed | 057162 | India |
10th | AED | 20,000 | WEB | Nishad Muhammad Kurikkalaveettil | 113063 | India |
BMW SERIES 23 WINNER
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
BMW | 23 | Rajashekar Gunda Ramuloop Gunda | 011182 | India |
THE GRAND PRIZE 20 MILLION SERIES 255 WEEKLY WINNERS LIST
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
01/09/2023 | 100,000 | WEB | Inayat Ullah Abdul Janan | 079294 | Pakistan |
01/09/2023 | 100,000 | WEB | Sabareesh Jyothivel | 089045 | India |
01/09/2023 | 100,000 | STORE | Sayed Muhammad Sayed Israr Hussain | 219355 | Pakistan |
01/09/2023 | 100,000 | WEB | Vinod Kumar | 326542 | India |
25/08/2023 | 100,000 | WEB | Rajeeb Rahman | 149422 | India |
25/08/2023 | 100,000 | WEB | Nikhilchandra Shah | 008173 | India |
25/08/2023 | 100,000 | STORE | Sagir Ahamed Islam Ahamed | 006122 | Bangladesh |
25/08/2023 | 100,000 | WEB | Pieter De Ridder | 079565 | Netherlands |
18/08/2023 | 100,000 | WEB | Ali Ali | 143562 | Bahrain |
18/08/2023 | 100,000 | WEB | Manoj Murjani | 047236 | India |
18/08/2023 | 100,000 | WEB | Abdul Motaleb Hossain | 283425 | Bangladesh |
18/08/2023 | 100,000 | WEB | Girish Advani | 087706 | India |
11/08/2023 | 100,000 | WEB | Mohammad Hasan Tarek | 180151 | Bangladesh |
11/08/2023 | 100,000 | WEB | Nabil Binu | 049035 | India |
11/08/2023 | 100,000 | WEB | Aneesh Kumar | 056059 | India |
11/08/2023 | 100,000 | WEB | Charan Dip Singh | 085959 | India |
THE GRAND PRIZE 15 MILLION SERIES 254 WINNERS LIST
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
JEEP | 09 | Mintu Chandra Bari Chandra | 012078 | Bangladesh |
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|---|
Grand Prize | AED | 15,000,000 | WEB | Sakil Khan Sarwar Khan | 191115 | India |
2nd | AED | 100,000 | WEB | Firoz Ettapuram Punnantavida | 139635 | India |
3rd | AED | 90,000 | WEB | Joga Ram | 205717 | India |
4th | AED | 80,000 | WEB | Muhammad Farooq | 065573 | Pakistan |
5th | AED | 70,000 | STORE | Srinivasu Pechetti Satyanarayana Pechetti | 102146 | India |
6th | AED | 60,000 | WEB | Anoop Santo | 287546 | India |
7th | AED | 50,000 | WEB | Jose Ambrose Ambrose | 179919 | India |
8th | AED | 40,000 | STORE | Binu Samuel | 202461 | India |
9th | AED | 30,000 | WEB | Mohan Murugesan Murugesan | 044447 | India |
10th | AED | 20,000 | STORE | Jewel Miah Sakel Uddin | 012999 | Bangladesh |
JEEP SERIES 09 WINNER
THE GRAND PRIZE 15 MILLION SERIES 254 WEEKLY WINNERS LIST
DRAW DATE | PRIZE AED | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
01/08/2023 | 100,000 | WEB | Aneesh Sebastian | 111415 | India |
01/08/2023 | 100,000 | WEB | Kishok Kumar.M | 106370 | India |
01/08/2023 | 100,000 | WEB | Lancelot Crasto | 193434 | India |
01/08/2023 | 100,000 | WEB | Kiran Gopinath | 260481 | India |
25/07/2023 | 100,000 | WEB | Bibin Babu | 107414 | India |
25/07/2023 | 100,000 | WEB | Srinivas Ekkaladevi Sudershan | 284754 | India |
25/07/2023 | 100,000 | WEB | Zahir Puthiyandi | 271474 | India |
25/07/2023 | 100,000 | WEB | Balan Nayidikunnath | 036585 | India |
18/07/2023 | 100,000 | WEB | Sanjeeva Sigera | 030609 | Sri Lanka |
18/07/2023 | 100,000 | WEB | Cheruputhicathu Moosan Shefihu Rahiman | 274947 | India |
18/07/2023 | 100,000 | WEB | Sonakshi Kyatham | 299438 | India |
18/07/2023 | 100,000 | WEB | Kiran Ningappa Kolkur | 016472 | India |
11/07/2023 | 100,000 | STORE | Jonathan Nithyanand Veerakumar | 056329 | India |
11/07/2023 | 100,000 | WEB | Aneet Dsilva | 064380 | India |
11/07/2023 | 100,000 | WEB | Yoosaf Peerumuhemmed Peerumuhemmed | 130320 | India |
11/07/2023 | 100,000 | WEB | Rohith Mathew | 109801 | India |
The Grand Prize 15 Million Series 253 Winners List
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
Grand Prize | AED | 15,000,000 | WEB | Mohamed Ali Moideen | 061908 | India |
2nd | AED | 100,000 | WEB | Jaya Jothi Subash Nair | 177779 | India |
3rd | AED | 70,000 | WEB | Prajeesh Pilakkil | 184913 | India |
4th | AED | 60,000 | STORE | Neel Purohit | 046763 | India |
5th | AED | 50,000 | WEB | Dipenkumar Popat | 278850 | India |
6th | AED | 30,000 | STORE | Ajimon Kochuman Kochuparambil Kochuman | 178015 | India |
7th | AED | 20,000 | WEB | Sujith Surendran | 261922 | India |
8th | AED | 20,000 | STORE | Mohammed Mohiuddin Ishaque | 077558 | Bangladesh |
BMW SERIES 22 WINNER
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
BMW | 22 | Denesh Kumar | 004796 | India |
The Grand Prize 15 Million Series 253 Weekly Winners List
4th week Winners
DRAW DATE | PRIZE | WEB/ STORE | NAME | Ticket No. | Nationality |
---|---|---|---|---|---|
1/06/2023 | 100,000 | WEB | Padmavathy C K | 337321 | India |
1/06/2023 | 100,000 | WEB | Gautam Basu | 284141 | India |
1/06/2023 | 100,000 | WEB | Muhammad Shameer Aburahiman | 144773 | India |
1/06/2023 | 10,000 | WEB | Manoj Sreedhar | 253008 | India |
1/06/2023 | 10,000 | WEB | Appari Leela Satya Prasad Prasad | 202248 | India |
1/06/2023 | 10,000 | WEB | Pradeepkumar Karamel Parambil | 331564 | India |
1/06/2023 | 10,000 | WEB | Anees Kakkichi | 116452 | India |
1/06/2023 | 10,000 | WEB | Mohd Shahnoor | 296776 | India |
1/06/2023 | 10,000 | STORE | Samir Bilal Eido | 159130 | Lebanon |
1/06/2023 | 10,000 | WEB | Pramila Shetty | 324331 | India |
1/06/2023 | 10,000 | WEB | Bamunusinghage Sumith Jayathilake | 260454 | Sri Lanka |
1/06/2023 | 10,000 | WEB | Mohammed Nasir Badsha Meah | 273307 | Bangladesh |
1/06/2023 | 10,000 | WEB | Biju Sunny | 255554 | India |
1/06/2023 | 10,000 | WEB | Praveen Poradwar | 268718 | India |
1/06/2023 | 10,000 | WEB | Suresh Kumar Kammari | 338429 | India |
1/06/2023 | 10,000 | STORE | Tofazzal Mollah Sadar Mollah | 104406 | Bangladesh |
1/06/2023 | 10,000 | WEB | Raju Mohan | 310015 | India |
1/06/2023 | 10,000 | WEB | Shameer Muttinte Valappil Hashim Cheerachery | 240368 | India |
1/06/2023 | 10,000 | WEB | Sarafudhin Mohammad Kunhi Malikail | 209650 | India |
1/06/2023 | 10,000 | WEB | Mahesh Kumar Chandwani | 258921 | India |
1/06/2023 | 10,000 | WEB | David Chacko Renju | 297920 | India |
1/06/2023 | 10,000 | WEB | Imrana Bhanu | 237817 | Sri Lanka |
1/06/2023 | 10,000 | WEB | Vasin Kumbla | 328014 | India |
3rd week Winners
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
23/06/2023 | 100,000 | STORE | Pengattuvathukkal Varkey Biju | 239634 | India |
23/06/2023 | 100,000 | WEB | Joseph Alex | 160931 | India |
23/06/2023 | 100,000 | WEB | Reni Robert | 043624 | India |
23/06/2023 | 10,000 | WEB | Varkey Joseph | 126068 | India |
23/06/2023 | 10,000 | WEB | ShmashadChettiam Kandy | 272885 | India |
23/06/2023 | 10,000 | WEB | Nixon Gregorio | 208807 | Philippines |
23/06/2023 | 10,000 | WEB | Baljinder Kaur | 134542 | India |
23/06/2023 | 10,000 | STORE | Abdulsalam Kalathil Hamza | 244924 | India |
23/06/2023 | 10,000 | WEB | Balu Athra Pallil | 016727 | India |
23/06/2023 | 10,000 | WEB | Zameerul Hasan Zameerul | 089604 | India |
23/06/2023 | 10,000 | WEB | Rakesh Puppala | 145683 | India |
23/06/2023 | 10,000 | WEB | Rijesh Mambakaran | 167257 | India |
23/06/2023 | 10,000 | STORE | Md Sohag Anowar Ulla | 189388 | Bangladesh |
23/06/2023 | 10,000 | STORE | Sadiya Zaman Hafsa Md Akhlakuzzaman | 213184 | Bangladesh |
23/06/2023 | 10,000 | WEB | Wilfred Roshan Dsa | 241214 | India |
23/06/2023 | 10,000 | WEB | Ali Ps | 095324 | India |
23/06/2023 | 10,000 | STORE | Mohammad Tahir Khan Mohammad Talib Khan | 242900 | India |
23/06/2023 | 10,000 | WEB | Tippu Sulthan | 227406 | India |
23/06/2023 | 10,000 | WEB | Shaji Punchen | 191880 | India |
23/06/2023 | 10,000 | WEB | Sanand Sankardas | 040324 | India |
23/06/2023 | 10,000 | WEB | Rafeeque Padinjara Veetil | 191032 | India |
23/06/2023 | 10,000 | WEB | Unnikrishnan Mangatt | 227177 | India |
23/06/2023 | 10,000 | WEB | Sindhu Sunil | 001573 | India |
2nd week Winners
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
16/06/2023 | 100,000 | STORE | Mansoor Muhammad Yousaf | 036349 | Pakistan |
16/06/2023 | 100,000 | WEB | Anish Anthikkat | 150799 | India |
16/06/2023 | 100,000 | WEB | Raneesh Cherumanal | 164735 | India |
16/06/2023 | 10,000 | WEB | Amarkumar Kunnungal Gangadharan | 027635 | India |
16/06/2023 | 10,000 | WEB | Assain Muzhippurath | 123196 | India |
16/06/2023 | 10,000 | WEB | Vandana Kapur | 054687 | Canada |
16/06/2023 | 10,000 | WEB | Renjith Mathew | 159088 | India |
16/06/2023 | 10,000 | WEB | Awais Aman | 000284 | Pakistan |
16/06/2023 | 10,000 | WEB | Shinemon Vs | 114607 | India |
16/06/2023 | 10,000 | WEB | Anil John Maeladath | 187541 | India |
16/06/2023 | 10,000 | WEB | Nawal Alblooshi | 050495 | United Arab Emirates |
16/06/2023 | 10,000 | WEB | Abdul Azeez | 162373 | India |
16/06/2023 | 10,000 | WEB | Dennis Frank Partha John Antony | 122036 | India |
16/06/2023 | 10,000 | WEB | Muhammed Shafi Alumgal Ismayil | 122149 | India |
16/06/2023 | 10,000 | WEB | Ratheesh Krishnankutty Mallika | 093971 | India |
16/06/2023 | 10,000 | WEB | Binoy Joy | 070094 | India |
16/06/2023 | 10,000 | WEB | Gokul Mg Madavana | 012106 | India |
16/06/2023 | 10,000 | WEB | Seyid Cv | 168468 | India |
16/06/2023 | 10,000 | WEB | Raveendran Marimuthu | 005697 | India |
16/06/2023 | 10,000 | WEB | Devan Radhakrishnan | 122081 | India |
16/06/2023 | 10,000 | WEB | Muhammed Aslam | 030558 | India |
16/06/2023 | 10,000 | WEB | Muhammed Ashif Pattanath | 032333 | India |
16/06/2023 | 10,000 | STORE | Mostak Ahmed Ustar Ali | 176673 | Bangladesh |
1st-week winners
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
9/06/2023 | 100,000 | STORE | Kishore Kumar Peter | 111127 | India |
9/06/2023 | 100,000 | WEB | George Panicker | 135677 | India |
9/06/2023 | 100,000 | STORE | Prakasan Parangodan Konthath Konthath | 165623 | India |
9/06/2023 | 10,000 | WEB | Tania Alexander | 014204 | India |
9/06/2023 | 10,000 | WEB | VVS Raju Narayana Muppalla | 157133 | India |
9/06/2023 | 10,000 | WEB | Mohammed Mansoor Ahmed | 187220 | India |
9/06/2023 | 10,000 | WEB | Nidhin Babu | 149282 | India |
9/06/2023 | 10,000 | WEB | Clareto Monsorate | 051034 | India |
9/06/2023 | 10,000 | WEB | Mukesh Hansda | 121035 | India |
9/06/2023 | 10,000 | WEB | Badarudeen Anwer Hussain | 160594 | India |
9/06/2023 | 10,000 | WEB | Narayanan Ottappath | 145332 | India |
9/06/2023 | 10,000 | WEB | Dave Mendoza | 159409 | Philippines |
9/06/2023 | 10,000 | WEB | Dr Prakash Tale | 096100 | India |
9/06/2023 | 10,000 | WEB | Albin Varghese | 101811 | India |
9/06/2023 | 10,000 | WEB | Sivakrishna y | 030235 | India |
9/06/2023 | 10,000 | WEB | Zuheb Hassan | 183228 | India |
9/06/2023 | 10,000 | WEB | Abdellatif Alnaqbi | 175679 | United Arab Emirates |
9/06/2023 | 10,000 | WEB | Noor Muhammad Magsi Baluch | 128089 | Pakistan |
9/06/2023 | 10,000 | WEB | Azim Uddin | 149832 | Bangladesh |
9/06/2023 | 10,000 | WEB | Sreejith Sreedharan | 114928 | India |
9/06/2023 | 10,000 | STORE | Joseph Chethalan George | 028090 | India |
9/06/2023 | 10,000 | WEB | Mirza Ali | 057712 | India |
9/06/2023 | 10,000 | WEB | Stephen Samuel | 064194 | India |
The Grand Prize 20 Million Series 252 Winners List
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
Grand Prize | AED | 20,000,000 | STORE | Lovesy Mole Achamma | 116137 | India |
2nd | AED | 100,000 | WEB | Alex Kuruvilla | 216693 | India |
3rd | AED | 70,000 | WEB | Najeeb Abdulla Ambalath Veettil | 315043 | India |
4th | AED | 60,000 | WEB | Yasmin Akhter | 047350 | Bangladesh |
5th | AED | 50,000 | WEB | Firoz Puthiyakovilakam | 147979 | India |
6th | AED | 30,000 | WEB | Engin Dizlek | 166879 | Turkey |
7th | AED | 20,000 | WEB | Ritish Malik | 217939 | India |
8th | AED | 20,000 | WEB | Dilochan Gaderi Bhedihar | 058262 | Nepal |
Range Rover Series 10 Winner
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
RANGE ROVER | 10 | Yasir Hussain | 025003 | Pakistan |
The Grand Prize 20 Million Series 252 Weekly Winners List
4th week Winners
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
1/06/2023 | 100,000 | WEB | Padmavathy C K | 337321 | India |
1/06/2023 | 100,000 | WEB | Gautam Basu | 284141 | India |
1/06/2023 | 100,000 | WEB | Muhammad Shameer Aburahiman | 144773 | India |
1/06/2023 | 10,000 | WEB | Manoj Sreedhar | 253008 | India |
1/06/2023 | 10,000 | WEB | Appari Leela Satya Prasad Prasad | 202248 | India |
1/06/2023 | 10,000 | WEB | Pradeepkumar Karamel Parambil | 331564 | India |
1/06/2023 | 10,000 | WEB | Anees Kakkichi | 116452 | India |
1/06/2023 | 10,000 | WEB | Mohd Shahnoor | 296776 | India |
1/06/2023 | 10,000 | STORE | Samir Bilal Eido | 159130 | Lebanon |
1/06/2023 | 10,000 | WEB | Pramila Shetty | 324331 | India |
1/06/2023 | 10,000 | WEB | Bamunusinghage Sumith Jayathilake | 260454 | Sri Lanka |
1/06/2023 | 10,000 | WEB | Mohammed Nasir Badsha Meah | 273307 | Bangladesh |
1/06/2023 | 10,000 | WEB | Biju Sunny | 255554 | India |
1/06/2023 | 10,000 | WEB | Praveen Poradwar | 268718 | India |
1/06/2023 | 10,000 | WEB | Suresh Kumar Kammari | 338429 | India |
1/06/2023 | 10,000 | STORE | Tofazzal Mollah Sadar Mollah | 104406 | Bangladesh |
1/06/2023 | 10,000 | WEB | Raju Mohan | 310015 | India |
1/06/2023 | 10,000 | WEB | Shameer Muttinte Valappil Hashim Cheerachery | 240368 | India |
1/06/2023 | 10,000 | WEB | Sarafudhin Mohammad Kunhi Malikail | 209650 | India |
